AL RIVER
| TEAM | # FISH | TOTAL | BIG FISH |
| WAITES/LANIER | 5 | 22.02 | 5.71 |
| KNIGHT/KNIGHT | 5 | 15.09 | |
| WILSON/LEE | 5 | 15.08 | |
| BOWDEN/CURRY | 5 | 13.98 | 5.41 |
| CURD/EVERETT | 5 | 13.65 | 4.23 |
| WHITE/KING | 5 | 13.06 | |
| BOUTIN/LUSTER | 5 | 13.03 | 4.44 |
| YARBOROUGH/RUTLAND | 5 | 12.59 | |
| HOWELL/PAYTON | 5 | 12.25 | |
| CHRISTIAN/FULLER | 5 | 11.97 | 4.8 |
| WILLIAMS/FEEKNER | 5 | 11.7 | |
| HAYES/CAYLOR | 5 | 11.64 | |
| WHITE/COOK | 5 | 11.6 | |
| MCCAIG/HURST | 5 | 11.38 | |
| BARTON/PARKER | 5 | 11.13 | |
| PEOPLES/GUIN | 5 | 10.85 | |
| VOSS/LEE | 5 | 10.73 | |
| FARMER | 5 | 10.26 | |
| BROWN/KOVACS | 5 | 9.88 | |
| HAMNER/JONES | 5 | 9.78 | |
| DAVIS/RENFROE | 5 | 9.76 | |
| HORTON/SELLERS | 5 | 9.63 | |
| PRICE/RICHARDSON | 5 | 9.52 | |
| MCKEMIE/REYNOLDS | 5 | 9.49 | |
| HEATON/BURT | 5 | 9.13 | |
| STIFFLER/MASON | 5 | 8.36 | |
| ROGERS/THOMPSON | 5 | 7.5 | |
| HOLMES/HOLMES | 5 | 7.17 | |
| TILL/EDWARDS | 5 | 6.77 | |
| JOHNSON/EDWARDS | 5 | 6.38 | |
| ROBERSON/WHISENHUTT | 5 | 6.32 | |
| POTTS/WOOD | 5 | 6.23 | |
| KANUTE/PURVIS | 5 | 6.03 | |
| HAAS/CARTMILL | 5 | 5.56 | |
| BROWN/NUYT | 5 | 4.91 | |
| VANZANT/PENNINGTON | 3 | 3.45 | |
| DAVIS/DAVIS | 0 | 0 | |
| WILLIS/WHITE | 0 | 0 | |
| DORSETT/DUCKWORTH | 0 | 0 | |
| PELT/MEREDITH | 0 | 0 | |
| COOK/CHAVERS | 0 | 0 | |
| CAUDLE/CAUDLE | 0 | 0 | |
| GASTON/BANKSTON | 0 | 0 | |
| DELOACH/DERAMUS | 0 | 0 | |
| SOUTHERN/PALMER | 0 | 0 |



