GUNTERSVILLE
| TEAM | # FISH | BIGFISH | TOTAL |
| HAYES/CAYLOR | 5 | 6.97 | 27.25 |
| DORSETT/DUCKWORTH | 5 | 7.29 | 24.75 |
| WHITE/COOK | 5 | 6.02 | 23.4 |
| MCCAIG/HURST | 5 | 23.33 | |
| PARTON/STUDDARD | 5 | 6.6 | 23.2 |
| DAVIS/RENFROE | 5 | 6.99 | 22.6 |
| BUTLER/BONNER | 5 | 6.02 | 21.52 |
| STIFFLER/MASON | 5 | 20.5 | |
| YARBOROUGH/COWEN | 5 | 20.4 | |
| PANELL/LOGAN | 5 | 5.8 | 20.15 |
| POTTS/WOOD | 5 | 20.08 | |
| BROWN/KOVACS | 5 | 5.35 | 19.7 |
| MANN/ANAYA | 5 | 19.15 | |
| PAYNE/BROWN | 5 | 19.08 | |
| HOLMES/HOLMES | 5 | 19.07 | |
| HUGHES/BERRY | 5 | 18.95 | |
| LEE/WILSON | 5 | 18.62 | |
| KNIGHT/KNIGHT | 5 | 6.9 | 17.6 |
| PHILLIPS/COLE | 5 | 6.56 | 17.38 |
| MELVIN/WEBSTER | 5 | 17.28 | |
| ROBERSON/WHISENHUTT | 5 | 17.2 | |
| BOX/PRYOR | 5 | 16.5 | |
| PRICE/RICHARDSON | 5 | 16.02 | |
| VANSANDT/PENNINGTON | 5 | 15.4 | |
| WILLAIMS/FEEKNER | 5 | 13.66 | |
| CURD/EVERETT | 5 | 13.25 | |
| DELOACH/DERAMUS | 4 | 13.24 | |
| CHERRY/WINNETT | 5 | 13.04 | |
| MCDONOUGH/STANFORD | 4 | 12.96 | |
| SALERS/SALERS | 5 | 12.32 | |
| MONTALBANO/BLACK | 3 | 12.3 | |
| BROWN/NUYT | 4 | 12.1 | |
| SOUTHERN/PALMER | 4 | 11.34 | |
| VOSS/LEE | 5 | 11.32 | |
| ADAMS/SMITH | 5 | 10.33 | |
| JOHNSON/COLLIER | 5 | 9.3 | |
| HORTON/SELLERS | 5 | 8.96 | |
| THOMPSON/ROGERS | 3 | 8.2 | |
| PEOPLES/GUIN | 2 | 5 | |
| HAAS/CARTMILL | 1 | 1.99 | |
| HEATON/BURT | 0 | 0 | |
| PEARCE/HUDSON | 0 | 0 | |
| WHITE/KING | 0 | 0 | |
| WILES/BISHOP | 0 | 0 | |
| CAUDLE/CAUDLE | 0 | 0 | |
| GASTON/BANKSTON | 0 | 0 | |
| PUCCIO/ROBERSON | 0 | 0 | |
| STANDRIDGE/DAVIS | 0 | 0 | |
| PURVIS/KANUTE | 0 | 0 | |
| LOVORN/HANNA | 0 | 0 | |
| GLASSGOW/STEWART | 0 | 0 | |
| BARTON/PARKER | 0 | 0 |



