GUNTERSVILLE-MAY 2010
| TEAM | # OF FISH | TOTAL | BIG FISH |
| YARBOROUGH/RUTLAND | 5 | 23.26 | 5.35 |
| ROBERSON/WHISENHUTT | 5 | 22.86 | 5.58 |
| COOLEY/COOLEY | 5 | 22.63 | 5.13 |
| WILSON/LEE | 5 | 22.55 | 5.72 |
| MCCAIG/HURST | 5 | 20.63 | 4.87 |
| MELVIN/WEBSTER | 5 | 20.1 | |
| PAYNE/ROLLINS | 5 | 19.9 | |
| VOSS/LEE | 5 | 19.34 | 4.29 |
| MCLAUGHLIN/PITTS | 5 | 17.96 | 5.5 |
| MANN/ANAYA | 5 | 17.46 | |
| SALERS/SALERS | 5 | 16.79 | 7.45 |
| HAAS/CARTMILL | 5 | 16.64 | |
| KNIGHT/KNIGHT | 5 | 16.53 | |
| HOLMES/HOLMES | 5 | 16.16 | |
| BARTON/PARKER | 5 | 16.15 | |
| MCDONOUGH | 5 | 15.91 | 4.35 |
| CURD/EVERETT | 5 | 15.9 | |
| HUGHES/BERRY | 5 | 15.67 | |
| PELT/MEREDITH | 5 | 14.95 | |
| HAYES/CAYLOR | 5 | 14.65 | |
| KANUTE/PURVIS | 5 | 14.64 | |
| HEATON/BURT | 5 | 14.47 | |
| DAVIS/RENFROE | 5 | 14.23 | |
| MASON/STIFFLER | 5 | 14.22 | |
| BROWN/NYUTT | 5 | 13.78 | |
| PEOPLES/GUIN | 5 | 13.74 | |
| ROGERS/THOMPSON | 5 | 13.72 | |
| HORTON/SELLERS | 5 | 13.23 | |
| GOGGINS/GOGGINS | 5 | 12.42 | |
| WHITE/COOK | 5 | 11.93 | |
| STUDDARD/PARTON | 5 | 11.87 | |
| SOUTHERN/PALMER | 5 | 11.64 | |
| MCKEMIE/REYNOLDS | 5 | 11.56 | 5.29 |
| BROWN/KOVACS | 5 | 11.08 | |
| BOUTIN/LUSTER | 5 | 10.67 | |
| BAMBERG/THOMPSON | 3 | 6.65 | |
| CHRISTIAN/FULLER | 2 | 4.46 | |
| JOHNSON/COLLIER | 2 | 4.44 | |
| POTTS/WOOD | 0 | 0 | |
| WILLIAMS/FEEKNER | 0 | 0 | |
| DELAOCH/DERAMUS | 0 | 0 | |
| WHITE/KING | 0 | 0 | |
| CHERRY/BRASHER | 0 | 0 | |
| PEARCE/HUDSON | 0 | 0 | |
| DAVIS/DAVIS | 0 | 0 | |
| WAITES/LANIER | 0 | 0 | |
| GASTON/BANKSTON | 0 | 0 | |
| BOX/PRYOR | 0 | 0 | |
| MORRIS/VANZANT | 0 | 0 | |
| MONTALBANO/BLACK | 0 | 0 | |
| BOWDEN/BASINGER | 0 | 0 | |
| PRICE/RICHARDSON | 0 | 0 | |
| KENT/KENT | 0 | 0 | |
| SMITH/WYATT | 0 | 0 | |
| WILLIAMS/WYATT | 0 | 0 | |
| CHAPLE | 0 | 0 | |
| DAVIS/DALE | 0 | 0 | |
| THORNTON/GRAHAM | 0 | 0 | |
| MCNEIL/BURGESS | 0 | 0 | |
| BONNER/SMITH | 0 | 0 | |
| SIMMONS/SMITH | 0 | 0 | |
| PERRIN/PETERSON | 0 | 0 | |
| MCDANIEL/WILLIAMS | 0 | 0 |



