LAKE MITCHELL
LAKE MITCHELL MAY 2, 2010
| TEAM | # OF FISH | BIG FISH | TOTAL |
| BARTON/PARKER | 5 | 5.32 | 17.1 |
| BUTLER/BONNER | 5 | 4.97 | 16.16 |
| WHITE/DODD | 5 | 5.42 | 16.03 |
| HAYES/CAYLOR | 5 | 15.84 | |
| MASON/STIFFLER | 5 | 5.1 | 15.25 |
| LEE/WILSON | 5 | 14.98 | |
| BOWDEN/BASINGER | 5 | 14.73 | |
| YARBOROUGH/RUTLAND | 5 | 14.24 | |
| MORRIS/VANZANT | 5 | 14.16 | |
| CURD/EVERETT | 5 | 14.09 | |
| DAVIS/RENFROE | 5 | 13.84 | |
| STUDDARD/PARTON | 5 | 13.75 | |
| SALERS/SALERS | 5 | 13.6 | |
| PANELL/LOGAN | 5 | 13.56 | |
| HUGHES/BERRY | 5 | 13.42 | |
| WHITE/COOK | 5 | 13.41 | |
| COOK/CHAVERS | 5 | 13.35 | |
| GOGGINS/GOGGINS | 5 | 13.22 | |
| BOUTIN/LUSTER | 5 | 12.66 | |
| CAUDLE/CAUDLE | 5 | 12.65 | |
| DELOACH/DERAMUS | 5 | 12.6 | |
| COOLEY/COOLEY | 5 | 12.55 | |
| MCKEMIE/REYNOLDS | 5 | 12.5 | |
| HATCHER/STANFORD | 5 | 12.41 | |
| HOLMES/HOLMES | 5 | 4.1 | 12.3 |
| BARRETT/BARRETT | 5 | 12.19 | |
| BAMBERG/THOMPSON | 5 | 11.94 | |
| WEBSTER/MELVIN | 5 | 11.72 | |
| ROBERSON/WHISENHUTT | 5 | 11.63 | |
| WILLIAMS/FEEKNER | 5 | 11.57 | |
| PHILLIP/COLE | 5 | 11.5 | |
| CHERRY/BRASHER | 5 | 11.41 | |
| BROWN/KOVACS | 5 | 11.38 | |
| WHITE/KING | 5 | 11.18 | |
| WAITES/LANIER | 5 | 11.18 | |
| CHRISTIAN/FULLER | 5 | 10.96 | |
| SOUTHERN/PALMER | 5 | 10.95 | |
| HORTON/SELLERS | 5 | 10.59 | |
| PEARCE/CLEVELAND | 5 | 10.29 | |
| PURVIS/KANUTE | 5 | 10.17 | |
| TATUM/CHAPEL | 5 | 10.13 | |
| DAVIS/DAVIS | 5 | 10.05 | |
| VOSS/LEE | 5 | 9.98 | |
| BLACK/MONTALBANO | 5 | 9.61 | |
| HAAS/CARTMILL | 5 | 9.54 | |
| DORSETT/DUCKWORTH | 5 | 9.41 | |
| THOMPSON/ROGERS | 5 | 9.2 | |
| PEOPLES/GUIN | 5 | 8.45 | |
| HEATON/BURT | 5 | 8.41 | |
| KNIGHT/KNIGHT | 5 | 8.25 | |
| TILL/EDWARDS | 5 | 8.08 | |
| JOHNSON/COLLIER | 5 | 7.97 | |
| POTTS/WOOD | 5 | 7.73 | |
| VANZANT/PENNINGTON | 5 | 7.43 | |
| BOX/PRYOR | 0 | 0 | |
| SMITH/SMITH | 0 | 0 | |
| KENT/KENT | 0 | 0 | |
| WYLES/WYLES | 0 | 0 | |
| MCDONOUGH | 0 | 0 | |
| GASTON/BANKSTON | 0 | 0 | |
| PRICE/RICHARDSON | 0 | 0 |



