LAY
BIG BUCKS BUDDY TRAIL--LAY LAKE--FEB 28, 2010
| FREEMAN/HURST | 5 | 16.68 | |
| PARTON/STUDDARD | 5 | 16.22 | |
| CURD/EVERETT | 5 | 16.16 | 4.49 |
| GLASSCOW/HAMNER | 5 | 16.02 | 5.66 |
| WILES/BISHOP | 5 | 15.95 | |
| PANELL/LOGAN | 5 | 15.55 | |
| MCMON/DASSAU | 5 | 14.62 | |
| DORSETT/DUCKWORTH | 5 | 14 | |
| YARBOROUGH/RUTLAND | 5 | 13.76 | 4.47 |
| VANSANDT/PENNINGTON | 5 | 13.42 | 5.19 |
| BROWN/NUYT | 4 | 13.32 | |
| VOSS/LEE | 4 | 13.28 | 5.39 |
| HORTON/SELLERS | 5 | 13.18 | |
| CHAVERS/COOK | 5 | 12.54 | |
| LOVVORN/HANNA | 5 | 12.42 | |
| HOLMES/HOLMES | 5 | 11.8 | 4.67 |
| BLACK/MONTALBANO | 4 | 11.58 | |
| JOHNSON/COLLIER | 5 | 11.43 | |
| STANDRIDGE/DAVIS | 5 | 10.82 | |
| BOX/ELKINS | 4 | 10.61 | |
| BROWN/KOVACS | 5 | 10.23 | |
| CARDEN/HORTON | 3 | 9.9 | |
| SALERS/SALERS | 5 | 9.3 | |
| HUGHES/BERRY | 5 | 9.05 | |
| MCKEMIE/REYNOLDS | 3 | 8.61 | 6.7 |
| DAVIS/DAVIS | 3 | 8.4 | |
| ROBERSON/WHISENHUTT | 3 | 8.27 | |
| BUTLER/BONNER | 5 | 8.15 | |
| BOWDEN/BASINGER | 3 | 7.61 | |
| PRICE/RICHARDSON | 3 | 7.36 | |
| BOUTIN/LUSTER | 4 | 7.01 | |
| COOLEY/COOLEY | 5 | 6.86 | |
| ADAMS/SMITH | 2 | 6.84 | 4.3 |
| GASTON/BANKSTON | 3 | 6.78 | |
| HAYES/CAYLOR | 4 | 6.71 | |
| SMITH/SMITH | 2 | 6.02 | |
| WHITE/COOK | 2 | 5.91 | |
| PEOPLES/GUIN | 4 | 5.6 | |
| PURVIS/KANUTE | 2 | 4.93 | |
| POTTS/WOOD | 3 | 4.64 | |
| VANSANDT/MORRIS | 3 | 4.56 | |
| MANN/ANAYA | 2 | 4.52 | |
| MCDONOUGH/STANFORD | 2 | 4.47 | |
| PATE | 1 | 3.41 | |
| HOSS/CARTMILL | 1 | 3.24 | |
| SOUTHERN/PALMER | 1 | 2.55 | |
| WILSON/LEE | 2 | 2.47 | |
| DELOACH/DERAMUS | 1 | 2.43 | |
| CHRISTIAN/FULLER | 1 | 2.2 | |
| JINKS | 0 | 0 | |
| STIFFLER/MASON | 0 | 0 | |
| CHAPPEL/TATUM | 0 | 0 | |
| WINDHAM/MCGINNES | 0 | 0 | |
| THOMPSON/ROGERS | 0 | 0 | |
| LAMAR/LAMAR | 0 | 0 | |
| SMITH/WYATT | 0 | 0 | |
| KNIGHT/KNIGHT | 0 | 0 | |
| PHILLIPS/COLE | 0 | 0 | |
| PARKER/BARTON | 0 | 0 | |
| WEBSTER/MELVIN | 0 | 0 | |
| CHAPPLE/BONNER | 0 | 0 | |
| WILLIAMS/FEEKNER | 0 | 0 | |
| DAVIS/RENFROE | 0 | 0 | |
| PEARCE/HUDSON | 0 | 0 | |
| CLEVELAND/EPPERSON | 0 | 0 | |
| WHITE/KING | 0 | 0 | |
| HEATON/BURT | 0 | 0 | |
| BENTLEY/SHERBERT | 0 | 0 | |
| CAUDLE | 0 | 0 | |
| GRAHAM/THORNTON | 0 | 0 | |
| GASTON/STOCKDALE | 0 | 0 | |
| CHAPPELL | 0 | 0 |



