LOGAN MARTIN
BIG BUCKS BUDDY TRAIL 2010
LOGAN MARTIN 2/07/2010
| HALL/HALL | 5 | 18.32 | 6.25 |
| PANELL/LOGAN | 5 | 14.95 | |
| PUCCIO/ROBERSON | 4 | 13.75 | 6.91 |
| PARTON/STUDDARD | 5 | 12.51 | |
| FREEMAN/HURST | 4 | 11.99 | 6.16 |
| WHITE/COOK | 4 | 10.36 | |
| STANFORD/MCDONOUGH | 4 | 10.02 | |
| MANN/ANAYA | 4 | 9.19 | |
| SOUTHERN/PALMER | 4 | 8.6 | |
| DAVIS/DAVIS | 3 | 8.53 | |
| MCCAIG/HURST | 4 | 8.42 | |
| YARBOROUGH/RUTLAND | 2 | 8.24 | 4.51 |
| MCKEMIE/REYNOLDS | 2 | 7.1 | |
| DORSETT/DUCKWORTH | 4 | 6.92 | |
| WILSON/LEE | 5 | 6.89 | |
| VANSANDT/PENNINGTON | 2 | 6.71 | 4.95 |
| DELOACH/DERAMUS | 3 | 6.69 | |
| DAVIS/RENFROE | 3 | 6.61 | |
| GASTON/BANKSTON | 2 | 6.5 | |
| TATUM/CHAPPEL | 2 | 4.95 | |
| BAMBERG/THOMPSON | 3 | 4.23 | |
| HAAS/CARTMILL | 2 | 3.58 | |
| CHRISTIAN/FULLER | 1 | 3.38 | |
| MASON/STIFFLER | 1 | 3.37 | |
| ADAMS/SMITH | 2 | 3.32 | |
| WHITE/KING | 1 | 3.05 | |
| PEOPLES/GUIN | 2 | 3.03 | |
| BOWDEN/BASINGER | 2 | 2.72 | |
| BROWN/KOVACS | 1 | 2.71 | |
| CURD/EVERETT | 1 | 2.5 | |
| VANSANDT/MORRIS | 2 | 2.09 | |
| PRICE/RICHARDSON | 1 | 1.91 | |
| KANUTE/PURVIS | 1 | 1.79 | |
| JOHNSON/COLLIER | 1 | 0.9 | |
| BOUTIN/LUSTER | 1 | 0.9 | |
| POTTS/WOOD | 1 | 0.88 | |
| WILLIAMS/FEEKNER | 0 | 0 | |
| BUTLER/BONNER | 0 | 0 | |
| FARMER/STRICKLAND | 0 | 0 | |
| PEARCE/HUDSON | 0 | 0 | |
| THOMPSON/ROGERS | 0 | 0 | |
| VOSS/LEE | 0 | 0 | |
| COOLEY/COOLEY | 0 | 0 | |
| KENT/KENT | 0 | 0 | |
| PATE | 0 | 0 | |
| STANDRIDGE/DAVIS | 0 | 0 | |
| WILES/BISHOP | 0 | 0 | |
| ROBERSON/WHISENHUTT | 0 | 0 | |
| BROWN/NUYT | 0 | 0 | |
| COOK/CHAVERS | 0 | 0 | |
| WEBSTER/MELVIN | 0 | 0 | |
| CLEVELAND/EPPEROSN | 0 | 0 | |
| HORTON/SELLERS | 0 | 0 | |
| HOLMES/HOLMES | 0 | 0 |



