NEELY HENRY
NEELY HENRY JUNE 13, 2010
| ROBERSON/WHISENHUTT | 5 | 5.21 | 19.56 |
| WILLIAMS/FEEKNER | 5 | 4.98 | 18.91 |
| HAYES/KAYLOR | 5 | 4.94 | 16.99 |
| DORSETT/DUCKWORTH | 5 | 16.34 | |
| HUGHES/BERRY | 5 | 4.11 | 16.05 |
| WHITE/KING | 5 | 4.14 | 15.99 |
| NICHOLS/STEWART | 5 | 15.65 | |
| CURD/EVERETT | 5 | 14.53 | |
| CRANE/GLASGOW | 5 | 14.52 | |
| PATON/BARKER | 5 | 14.48 | |
| BEARD/BEARD | 5 | 14.14 | |
| JOHNSON/JOHNSON | 5 | 13.97 | |
| PANELL/LOGAN | 5 | 13.95 | |
| COOLEY/COOLEY | 5 | 13.91 | |
| SOUTHERN/PALMER | 5 | 13.55 | |
| MCDONOUGH | 5 | 13.4 | |
| YARBOROUGH/RUTLAND | 5 | 12.97 | |
| HORTON/SELLERS | 5 | 12.7 | |
| DAVIS/RENFROE | 5 | 12.6 | |
| MCCAIG/HURST | 5 | 12.42 | |
| KNIGHT/KNIGHT | 5 | 12.41 | |
| TUCKER/CRANFORD | 5 | 12.25 | |
| CHERRY/BRASHER | 5 | 12 | |
| SALERS/SALERS | 5 | 11.76 | |
| GURLEY/JONES | 5 | 11.68 | |
| PEOPLES/GUIN | 5 | 11.22 | |
| STUDDARD/PARTON | 5 | 11.12 | |
| WILSON/LEE | 5 | 10.89 | |
| BOX/PRYOR | 5 | 10.61 | |
| PRICE/RICHARDSON | 5 | 10.36 | |
| BAMBERG/THOMPSON | 5 | 10.3 | |
| WHITE/COOK | 5 | 10.19 | |
| DAVIS/DAVIS | 5 | 9.67 | |
| HOLMES/HOLMES | 5 | 9.66 | |
| BROWN/KOVACS | 5 | 9.26 | |
| KANUTE/PURVIS | 5 | 9.07 | |
| STIFFLER/MASON | 5 | 9.06 | |
| JOHNSON/COLLIER | 5 | 8.07 | |
| FULLER/CHRISTIAN | 5 | 8.01 | |
| MCKEMIE/REYNOLDS | 5 | 7.5 | |
| VOSS/LEE | 5 | 6.78 | |
| MANN/ANAYA | 5 | 6.28 | |
| POTTS/WOOD | 0 | 0 | |
| GOGGINS/GOGGINS | 0 | 0 | |
| BANKSTON/GASTON | 0 | 0 | |
| HEATON/BURT | 0 | 0 | |
| HAAS/CARTMIL | 0 | 0 | |
| MORRIS/VANSANT | 0 | 0 | |
| ROGERS/THOMPSON | 0 | 0 | |
| PATE | 0 | 0 |



