POINTS
| TEAM | LOGAN | LAY | G'VILLE | AL RVR | MITCHELL | G'VILLE | N. HENRY | LOGAN | JORDAN | LAY | TOTAL |
| CURD/EVERETT | 71 | 98 | 75 | 96 | 91 | 84 | 93 | 608 | |||
| WILSON/LEE | 86 | 54 | 84 | 98 | 95 | 97 | 73 | 587 | |||
| WHITE/COOK | 95 | 64 | 98 | 88 | 85 | 71 | 69 | 570 | |||
| ROBERSON/WHISENHUTT | 55 | 74 | 80 | 70 | 72 | 99 | 110 | 560 | |||
| YARBOROUGH/RUTLAND | 89 | 92 | X | 93 | 93 | 105 | 84 | 556 | |||
| DAVIS/RENFROE | 83 | 42 | 95 | 80 | 90 | 78 | 82 | 550 | |||
| HAYES/CAYLOR | X | 66 | 105 | 89 | 97 | 81 | 98 | 536 | |||
| HOLMES/HOLMES | 55 | 85 | 86 | 73 | 76 | 87 | 67 | 529 | |||
| PARTON/STUDDARD | 97 | 99 | 96 | X | 89 | 70 | 74 | 525 | |||
| MASON/STIFFLER | 77 | 42 | 93 | 75 | 96 | 77 | 64 | 524 | |||
| BROWN/KOVACS | 72 | 80 | 89 | 82 | 68 | 67 | 66 | 524 | |||
| VOSS/LEE | 55 | 89 | 67 | 84 | 58 | 93 | 60 | 506 | |||
| HORTON/SELLERS | 55 | 88 | 64 | 79 | 63 | 73 | 83 | 505 | |||
| DORSETT/DUCKWORTH | 87 | 93 | 104 | 55 | 55 | X | 97 | 491 | |||
| PEOPLES/GUIN | 74 | 63 | 62 | 85 | 53 | 75 | 75 | 487 | |||
| WILLIAMS/FEEKNER | 55 | 42 | 76 | 90 | 71 | 53 | 99 | 486 | |||
| WHITE/KING | 75 | 42 | 51 | 95 | 67 | 53 | 95 | 478 | |||
| JOHNSON/COLLIER | 67 | 83 | 65 | 71 | 49 | 63 | 63 | 461 | |||
| PARKER/BARTON | X | 42 | 51 | 86 | 105 | 86 | 91 | 461 | |||
| PANELL/LOGAN | 99 | 95 | 91 | X | 87 | X | 88 | 460 | |||
| HAAS/CARTMILL | 79 | 56 | 61 | 67 | 56 | 89 | 49 | 457 | |||
| KANUTE/PURVIS | 68 | 62 | 51 | 68 | 61 | 80 | 65 | 455 | |||
| MCKEMIE/REYNOLDS | 88 | 81 | X | 77 | 78 | 68 | 61 | 453 | |||
| MCCAIG/HURST | 90 | X | 97 | 87 | x | 96 | 81 | 451 | |||
| KNIGHT/KNIGHT | x | 42 | 83 | 99 | 51 | 88 | 80 | 443 | |||
| POTTS/WOOD | 65 | 61 | 90 | 69 | 48 | 53 | 49 | 435 | |||
| SOUTHERN/PALMER | 92 | 55 | 68 | X | 64 | 69 | 86 | 434 | |||
| STANFORD/MCDONOUGH | 94 | 58 | 72 | X | 37 | 85 | 85 | 431 | |||
| HUGHES/BERRY | X | 77 | 85 | X | 86 | 83 | 96 | 427 | |||
| CHRISTIAN/FULLER | 78 | 52 | X | 91 | 65 | 64 | 62 | 412 | |||
| THOMPSON/ROGERS | 55 | 42 | 63 | 74 | 54 | 74 | 49 | 411 | |||
| SALERS/SALERS | X | 78 | 71 | X | 88 | 95 | 77 | 409 | |||
| PRICE/RICHARSON | 69 | 71 | 78 | 78 | 37 | X | 71 | 404 | |||
| DAVIS/DAVIS | 91 | 75 | X | 55 | 59 | 53 | 68 | 401 | |||
| GASTON/BANKSTON | 82 | 67 | 51 | 55 | 37 | 53 | 49 | 394 | |||
| MANN/ANAYA | 93 | 59 | 88 | X | X | 91 | 59 | 390 | |||
| COOLEY/COOLEY | 55 | 69 | X | X | 79 | 98 | 87 | 388 | |||
| BOUTIN/LUSTER | 66 | 70 | X | 94 | 82 | 66 | X | 378 | |||
| VANSANDT/PENNINGTON | 85 | 91 | 77 | 65 | 47 | X | X | 365 | |||
| BROWN/NUYT | 55 | 90 | 69 | 66 | X | 76 | X | 356 | |||
| HEATON/BURT | X | 42 | 51 | 76 | 52 | 79 | 49 | 349 | |||
| WEBSTER/MELVIN | 55 | 42 | 81 | X | 73 | 95 | X | 346 | |||
| DELOACH/DERAMUS | 84 | 53 | 74 | X | 80 | 53 | X | 344 | |||
| VANSANDT/MORRIS | 70 | 60 | X | X | 92 | 53 | 49 | 324 | |||
| BUTLER/BONNER | 55 | 73 | 94 | X | 99 | X | X | 321 | |||
| BAMBERG/THOMPSON | 80 | X | X | X | 74 | 65 | 70 | 289 | |||
| COOK/CHAVERS | 55 | 87 | X | 55 | 84 | X | X | 281 | |||
| BLACK/MONTALBANO | X | 84 | 70 | X | 57 | 53 | X | 264 | |||
| BOX/PRYOR | X | X | 79 | X | 37 | 53 | 72 | 241 | |||
| BOWDEN/BASINGER | 73 | 72 | X | X | 94 | X | X | 239 | |||
| CAUDLE/CAUDLE | X | 42 | 51 | 55 | 81 | X | X | 229 | |||
| ADAMS/SMITH | 76 | 68 | 66 | X | X | X | X | 210 | |||
| GOGGINS/GOGGINS | X | X | X | X | 83 | 72 | 49 | 204 | |||
| WILES/BISHOP | 55 | 96 | 51 | X | X | X | X | 202 | |||
| FREEMAN/HURST | 96 | 105 | X | X | X | X | X | 201 | |||
| PEARCE/HUDSON | 55 | 42 | 51 | X | X | 53 | X | 201 | |||
| CHERRY/BRASHER | X | X | XX | X | 69 | 53 | 78 | 200 | |||
| PHILLIPS/COLE | X | 42 | 82 | X | 70 | X | X | 194 | |||
| STANDRIDGE/DAVIS | 55 | 82 | 51 | X | X | X | X | 188 | |||
| TATUM/CHAPPEL | 81 | 42 | X | X | 60 | X | X | 183 | |||
| WAITES/LANIER | X | X | X | 110 | 66 | 53 | X | 176 | |||
| PATE | 55 | 57 | X | X | X | X | 49 | 161 | |||
| PUCCIO/ROBERSON | 103 | X | 51 | X | X | X | X | 154 | |||
| FARMER/STRICKLAND | 55 | X | X | 83 | X | X | X | 138 | |||
| LOVVORN/HANNA | X | 86 | 51 | X | X | X | X | 137 | |||
| TILL/EDWARDS | X | X | X | 72 | 50 | X | X | 122 | |||
| HALL/HALL | 105 | X | X | X | X | X | X | 105 | |||
| WHITE/DODD | X | X | X | X | 103 | X | X | 103 | |||
| CLEVELAND/EPPERSON | 55 | 42 | X | X | X | X | X | 97 | |||
| GLASSGOW/HAMNER | X | 97 | X | X | X | X | X | 97 | |||
| BOWDEN/CURRY | X | X | X | 97 | X | X | X | 97 | |||
| MCMON/DASSAU | X | 94 | X | X | X | X | X | 94 | |||
| PAYNE/ROLLINS | X | X | X | X | X | 94 | X | 94 | |||
| NICHOLS/STEWART | X | X | X | X | X | X | 94 | 94 | |||
| YARBOROUGH/COWEN | X | X | 92 | X | X | X | X | 92 | |||
| HOWELL/PAYTON | X | X | X | 92 | X | X | X | 92 | |||
| MCLAUGHLIN/PITTS | X | XX | X | XX | X | 92 | X | 92 | |||
| CRANE/GLASSGOW | X | X | X | X | X | X | 92 | 92 | |||
| BEARD/BEARD | X | X | X | X | X | X | 90 | 90 | |||
| JOHNSON/JOHNSON | X | X | X | X | X | X | 89 | 89 | |||
| PAYNE/BROWN | X | X | 87 | X | X | X | X | 87 | |||
| BOX/ELKINS | X | 81 | X | X | X | X | X | 81 | |||
| HAMNER/JONES | X | X | X | 81 | X | X | X | 81 | |||
| CARDEN/HORTON | X | 79 | X | X | X | X | X | 79 | |||
| TUCKER/CRANFORD | X | X | X | X | X | X | 79 | 79 | |||
| HATCHER/STANFORD | X | X | X | X | 77 | X | X | 77 | |||
| GURLEY/JONES | X | X | X | X | X | X | 76 | 76 | |||
| BARRETT/BARRETT | X | X | X | X | 75 | X | X | 75 | |||
| CHERRY/WINNETT | X | X | 73 | X | X | X | X | 73 | |||
| SMITH/SMITH | X | 65 | X | X | X | X | X | 65 | |||
| PEARCE/CLEVELAND | X | X | X | X | 62 | X | X | 62 | |||
| KENT/KENT | 55 | X | X | X | X | X | X | 55 | |||
| WILLIS/WHITE | X | X | X | 55 | X | X | X | 55 | |||
| PELT/MEREDITH | X | X | X | 55 | X | 82 | X | 55 | |||
| GLASSGOW/STEWART | X | X | 51 | X | X | X | X | 51 | |||
| JINKS | X | 42 | X | X | X | X | X | 42 | |||
| WINDHAM/MCGINNIS | X | 42 | X | X | X | X | X | 42 | |||
| LAMAR/LAMAR | X | 42 | X | X | X | X | X | 42 | |||
| SMITH/WYATT | X | 42 | X | X | X | X | X | 42 | |||
| CHAPPLE/BONNER | X | 42 | X | X | X | X | X | 42 | |||
| BENTLET/SHERBERT | X | 42 | X | X | X | X | X | 42 | |||
| GRAHAM/THORNTON | X | 42 | X | X | X | X | X | 42 | |||
| GASTON/STOCKDALE | X | 42 | X | X | X | X | X | 42 | |||
| CHAPPELL | X | 42 | X | X | X | X | X | 42 | |||
| WYLES/WYLES | X | X | X | X | 37 | X | X | 37 |



