Points

Audio Accounts Products Images

2010 BIG BUCKS BUDDY TRAIL--CURRENT STANDINGS

TEAM LOGAN LAY G'VILLE AL RIVER MITCHELL WHEELER NEELY HENRY LOGAN JORDAN LAY TOTAL
FREEMAN/HURST 96 105 201
PARTON/STUDDARD 97 99 196
PANELL/LOGAN 99 95 194
YARBOROUGH/RUTLAND 89 92 181
DORSETT/DUCKWORTH 87 93 180
VANSANDT/PENNINGTON 85 91 176
MCKEMIE/REYNOLDS 88 81 169
CURD/EVERETT 71 98 169
DAVIS/DAVIS 91 75 166
WHITE/COOK 95 64 159
STANFORD/MCDONOUGH 94 58 152
MANN/ANAYA 93 59 152
BROWN/KOVACS 72 80 152
WILES/BISHOP 55 96 151
JOHNSON/COLLIER 67 83 150
GASTON/BANKSTON 82 67 149
SOUTHERN/PALMER 92 55 147
BOWDEN/BASINGER 73 72 145
BROWN/NUYT 55 90 145
ADAMS/SMITH 76 68 144
VOSS/LEE 55 89 144
HORTON/SELLERS 55 88 143
COOK/CHAVERS 55 87 142
WILSON/LEE 86 54 140
PRICE/RICHARSON 69 71 140
HOLMES/HOLMES 55 85 140
DELOACH/DERAMUS 84 53 137
PEOPLES/GUIN 74 63 137
STANDRIDGE/DAVIS 55 82 137
BOUTIN/LUSTER 66 70 136
HAAS/CARTMILL 79 56 135
CHRISTIAN/FULLER 78 52 130
VANSANDT/MORRIS 70 60 130
KANUTE/PURVIS 68 62 130
ROBERSON/WHISENHUTT 55 74 129
BUTLER/BONNER 55 73 128
POTTS/WOOD 65 61 126
DAVIS/RENFROE 83 42 125
COOLEY/COOLEY 55 69 124
TATUM/CHAPPEL 81 42 123
MASON/STIFFLER 77 42 119
WHITE/KING 75 42 117
PATE 55 57 112
HALL/HALL 105 X 105
PUCCIO/ROBERSON 103 X 103
WILLIAMS/FEEKNER 55 42 97
PEARCE/HUDSON 55 42 97
THOMPSON/ROGERS 55 42 97
WEBSTER/MELVIN 55 42 97
CLEVELAND/EPPERSON 55 42 97
GLASSGOW/HAMNER X 97 97
MCMON/DASSAU X 94 94
MCCAIG/HURST 90 X 90
LOVVORN/HANNA X 86 86
BLACK/MONTALBANO X 84 84
BOX/ELKINS X 81 81
BAMBERG/THOMPSON 80 X 80
CARDEN/HORTON X 79 79
SALERS/SALERS X 78 78
HUGHES/BERRY X 77 77
HUGHES/CAYLOR X 66 66
SMITH/SMITH X 65 65
FARMER/STRICKLAND 55 X 55
KENT/KENT 55 X 55
JINKS X 42 42
WINDHAM/MCGINNIS X 42 42
LAMAR/LAMAR X 42 42
SMITH/WYATT X 42 42
KNIGHT/KNIGHT x 42 42
PHILLIPS/COLE X 42 42
PARKER/BARTON X 42 42
CHAPPLE/BONNER X 42 42
HEATON/BURT X 42 42
BENTLET/SHERBERT X 42 42
CAUDLE X 42 42
GRAHAM/THORNTON X 42 42
GASTON/STOCKDALE X 42 42
CHAPPELL X 42 42
2010 Polaris Side x Sides
Used Equipment
Factory Promotions
Hours
Mon 8:00 a.m. 5:00 p.m.
Tue 8:00 a.m. 5:00 p.m.
Wed 8:00 a.m. 5:00 p.m.
Thu 8:00 a.m. 5:00 p.m.
Fri 8:00 a.m. 5:00 p.m.
Sat 8:00 a.m. 1:00 p.m.
Sun Closed